
POKÉMON / SOUTHERN ISLANDS
Onix
#3CommonEN · normalThe details make it your card. Match the set, number, language and finish before saving this printing.
TCGplayer via TCGdex59.79 USDObserved Oct 6, 2026 · Source ↗
Cardmarket via TCGdex60.03 EURObserved Oct 6, 2026 · Source ↗
Provider reference prices; condition unspecified. These are not verified sale values.
Identify this printing
Onix is card #3 in Southern Islands. This catalog entry represents the EN language, normal finish, with artwork credited to Keiko Fukuyama. Match these details to your copy before comparing prices or adding it to your collection.
Rarity: Common. Set release: July 31, 2001. Provider references below retain their original currency and observation date; they are not completed-sale prices or condition-specific valuations.
Recorded price references
A dated record of provider observations. Prices in different currencies are not converted or combined.
| Observed | Provider | Price | Reference type | Evidence |
|---|---|---|---|---|
| 2026-10-06 | Cardmarket via TCGdex | 60.03 EUR | Provider trend reference (condition unspecified) | Source ↗ |
| 2026-10-06 | TCGplayer via TCGdex | 59.79 USD | Provider market reference (condition unspecified) | Source ↗ |
| 2026-10-05 | Cardmarket via TCGdex | 60.03 EUR | Provider trend reference (condition unspecified) | Source ↗ |
| 2026-10-05 | TCGplayer via TCGdex | 59.79 USD | Provider market reference (condition unspecified) | Source ↗ |
| 2026-10-04 | Cardmarket via TCGdex | 60.03 EUR | Provider trend reference (condition unspecified) | Source ↗ |
| 2026-10-04 | TCGplayer via TCGdex | 59.79 USD | Provider market reference (condition unspecified) | Source ↗ |
Loading card details…